Spec description
Turntable section | |
Motor | DC Motor |
Speed | 33 1/3 RPM, 45 RPM RPM |
Wow and Flutter | 0.2% |
Signal-to-Noise Ratio | 67dB or higher (A-weighted, 20kHz LPF) 60dB (unweighted, 20kHz, LPF) |
Platter | Aluminum Die-cast |
Diameter of Platter | 12″, 30cm |
Tonearm section | |
Type | Static Balance, Straight |
Effective Arm Length | 8.8″, 223mm |
Stylus Pressure Range | 0 to 5g |
Compatible Cartridge Range | 3.5 to 6.5g |
Anti-skating Adjustment | Supported |
Cartridge section | |
Type | VM-type |
Stylus Shape | Conical |
Frequency Response | 20Hz to 20kHz |
Channel Separation | 24dB at 1kHz, 15dB at 10kHz |
Channel Balance | 1.5dB |
Tracking Forcee | 3.5g±0.5 g |
Output Impedance | 47k ohms |
Output Voltage | 3.5mV |
Cartridge Weight | 5.0g±0.3 g |
Head-shell Weight | 10g (including nuts, screws and wires) |
Stylus Replacement | audio-technica ATN3600L |
Analog Output section | |
Connectors | RCA Pin x 1 pair (Chrome-plated) |
Output Voltage | |
PHONO | 4.2mV |
LINE | 120mV (–13dBV) |
Bluetooth® section | |
Range | Approx. 30ft. / 10 meters |
Supported Codec | SBC |
General | |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | < 1.5W (< 0.5W at Standby) |
Overall Dimensions (W x H x D) | 16.5″ x 4.6″ x 14.0″ 420 x 117 x 356 mm |
Weight | Approx. 10.8 lbs. 4.9 kg |
Accessories | Rubber Sheet, EP Adapter, Counter Weight, Head-shell (MM-type Cartridge audio-technica AT3600L installed), Turntable (Platter), Dust Cover, Rubber Feet fro Dust Cover x2, Hinge x2, RCA Audio Cable, AC Adapter (GPE053A-120050-Z), Owner’s Manual (including Warranty Card) |
Replacement Stylus | STL-122 |
※ RoHS complied.
※ Specification and design subject to change.
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.